QUICK MOVE IN! 3 Bd/2 Bth, Smart Home, Gourmet kitchen, slab quartz counters -Open concept, Dual sink and Curbless mud-set shower in master, modern finishes, Fireplace, Central A/C, covered patio, rear landscaping & Reputable Home Warranty Program!3-Car Garage, third bay is 30' deep (Excellent storage). Just minutes to I-5/205!2018 GOLD WINNER of the National Quality Housing Award!Come see why! Model open 7 days a week 10-5.
Elementary School |
Middle School |
High School |
Union Ridge Distance: 2.14 Miles |
View Ridge Distance: 2.08 Miles |
Ridgefield Distance: 0.83 Miles |
Price History
9/29/2019 | Listed $469,000 |
Accessibility | One Level, Built-in Lighting, Minimal Steps, Natural Lighting, Roll-in Shower, Walk-in Shower, Accessible Hallway(s), Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main |
Association Y/N | Yes |
HOA Fee | 64 |
HOA Fee 2 Frequency | Monthly |
MLS Area | Ridgefield City Limits |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | SEVEN WELLS ESTATES |
Terms | Cash, Conventional, Other, VA Loan |
Video Tour Y/N | No |
Interior Features
Add. Room 1 Description | Laundry |
Add. Room 3 Description | Den |
Additionalroom1level | Main |
Additionalroom3level | Main |
Appliances | Microwave, Dishwasher, Disposal, Island, Pantry, Plumbed For Ice Maker, Double Oven, Cooktop, Stainless Steel Appliance(s), Quartz |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Cooling | Central Air |
Dining Room Level | Main |
Family Room Level | Main |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 0 |
Heating | Forced Air - 95+% |
Hot Water | Electricity |
Interior Features | Garage Door Opener, Tile Floor, High Ceilings, Laminate Flooring, Quartz |
Kitchen Level | Main |
Master Bed Level | Main |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 0 |
Partial Baths on Upper Level | 0 |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 1700 |
Sqftupperleveltotal | 0 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | 1 Story, NW Contemporary |
Building Area Total | 1700 |
Exterior Description | Board & Batten Siding, Cement Siding, Cultured Stone |
Exterior Features | Covered Patio, Sprinkler, Yard |
Farmyn | No |
Garage Type | Attached |
Lot Features | Level |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.16 |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Listing Provided Courtesy Of: Pacific Lifestyle Homes